Adult Corrections
- Adults in Custody
Date: 04/02/2023
Time: 00:45
Inmate count: 97
# | Name | Booking Date | Charges | Bail* | Scheduled Release | |
---|---|---|---|---|---|---|
1 | ![]() | ALVAREZ, JOSE CHAVEZ | 04/01/2023 | DUII - ALCOHOL - FELONY | ||
2 | ![]() | ALVAREZ NOBLE, BLANCA ESTELLA | 04/01/2023 | HARASSMENT | ||
3 | ![]() | AMES, DAVID WILLIAM | 12/20/2022 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 2,000.00 | |
4 | ![]() | ANDERSON, JEREMY LEE | 09/22/2021 | KIDNAPPING IST DEG | 90,000.00 | |
5 | ![]() | ANDREWS, CARMEL ERIN | 01/18/2023 | ATTEMPT TO COMMIT CRIME - MURDER | 100,000.00 | |
6 | ![]() | ARROYO VALLE, ULISES | 01/23/2023 | PROBATION VIOLATION | 04/28/2023 | |
7 | ![]() | ARZETA HERNANDEZ, ANSELMO | 09/20/2022 | SEX ABUSE 1ST DEG | 50,000.00 | |
8 | ![]() | BAILEY, JACOB KENNETH | 03/31/2023 | POST PRISON SUPV SANCTION | ||
9 | ![]() | BAY, JORDAN CHARLES | 01/13/2023 | POST PRISON SUPV SANCTION | 1,000.00 | |
10 | ![]() | BERRY, BRENDA JEAN | 11/21/2022 | PROBATION VIOLATION | 1,500.00 | |
11 | ![]() | BIVINS, JESSICA TIFFANY | 02/16/2023 | PROBATION VIOLATION | 10,000.00 | |
12 | ![]() | BROOKSHIER, SHAD RYAN | 02/01/2023 | PROBATION VIOLATION | ||
13 | ![]() | BROWN, CHAD ASHLEY | 09/28/2022 | FELON IN POSSESSION OF WEAPON - FELONY | 10,000.00 | |
14 | ![]() | CANTWELL, LOGAN ALAN JOHN | 08/26/2022 | ATTEMPT TO COMMIT CRIME - MURDER | 146,250.00 | |
15 | ![]() | CASTANEDA ROSAS, JOSE | 02/19/2023 | POST PRISON SUPV SANCTION | 2,500.00 | |
16 | ![]() | CASTILLO FLORES, FEDERICO | 03/14/2023 | AGGRAVATED HARASSMENT | 3,500.00 | |
17 | ![]() | CERVANTES, ALBERT C | 08/22/2022 | FAIL TO APPEAR 1ST DEG | 14,500.00 | |
18 | ![]() | CLARK, JOHN WILLIAM | 03/22/2023 | THEFT 3RD DEG | 04/19/2023 | |
19 | ![]() | CORONA, JASON LEONARD | 03/23/2023 | POST PRISON SUPV SANCTION | ||
20 | ![]() | CRAPSER, GUNNER LAWSON | 03/08/2023 | PROBATION VIOLATION | ||
21 | ![]() | CUMIFORD, RANDY SHERMAN | 03/22/2023 | PROBATION VIOLATION | ||
22 | ![]() | DANZUKA, ROSETTA | 02/26/2023 | ASSAULT 4TH DEG - FEL. DOMESTIC | ||
23 | ![]() | DAY, JASON LEE | 03/12/2023 | DRIVING WHILE SUSPENDED OR REVOKED DWS - MISDEMEANOR | 3,000.00 | |
24 | ![]() | DIAZ RAMIREZ, RAFAEL | 03/24/2023 | FEDERAL HOLD - USM | ||
25 | ![]() | DRAKE, CHRISTOPHER JOHN | 03/16/2023 | POST PRISON SUPV SANCTION | ||
26 | ![]() | ENEAS, JOHN DAVID | 03/19/2023 | UNAUTHORIZED USE MOTOR VEHICLE | 1,000.00 | |
27 | ![]() | EVERTS, RONNY LEE | 03/17/2023 | PROBATION VIOLATION | ||
28 | ![]() | FANENE, SIONA LAGAVALE | 03/26/2023 | ASSAULT 2ND DEG | 2,500.00 | |
29 | ![]() | FORD, JANEL MARLENE | 03/28/2023 | ASSAULT 2ND DEG | 1,000.00 | |
30 | ![]() | FRANK, JUDD | 02/17/2023 | CRIMINAL MISTREATMENT 1ST DEG | 3,000.00 | |
31 | ![]() | FRIZZELL MCINTYRE, KYLE RYLE | 11/04/2022 | UNAUTHORIZED USE MOTOR VEHICLE | 4,500.00 | |
32 | ![]() | GARCIA, EDGAR CONTRERAS | 01/23/2023 | ASSAULT 4TH DEG - FEL. DOMESTIC | 12,000.00 | |
33 | ![]() | GARCIA, JOSE ERNESTO | 11/16/2022 | PROBATION VIOLATION | 07/07/2023 | |
34 | ![]() | GEORGE, ELVIS WILLIAM | 01/29/2023 | FAIL TO APPEAR 2ND DEG - MENACING | 8,000.00 | |
35 | ![]() | GIBSON, MARCUS LEE | 11/10/2022 | RAPE 1ST DEG | 10,000.00 | |
36 | ![]() | GILBERT, MATTHEW SANTIAGO | 03/29/2023 | PROBATION VIOLATION | ||
37 | ![]() | HALE, RAYMOND HENRY | 12/01/2022 | COERCION | 10,000.00 | |
38 | ![]() | HAMILTON, MICHAEL WAYNE | 03/31/2023 | POST PRISON SUPV SANCTION | ||
39 | ![]() | HARRIS, WANDA JEAN | 02/03/2023 | ASSAULT 4TH DEG - MISD. DOMESTIC | 7,000.00 | |
40 | ![]() | HEENE, MARK EDWARD | 03/28/2023 | CRIMINAL TRESPASS 2ND DEG | ||
41 | ![]() | HERNANDEZ, EMMANUEL | 03/24/2023 | SEX ABUSE 3RD DEG | 06/09/2023 | |
42 | ![]() | HINMAN, BRUCE NORMAN JR | 03/13/2023 | HARASSMENT | ||
43 | ![]() | HOFFMAN, DAVID LEE | 04/01/2023 | ASSAULT 4TH DEG - FEL. DOMESTIC | ||
44 | ![]() | IKE, JANNA JULIA | 10/09/2022 | UNAUTHORIZED USE MOTOR VEHICLE | 8,000.00 | |
45 | ![]() | IKE, KELLIE GRIFFIN | 10/09/2022 | PAROLE VIOLATION | 8,000.00 | |
46 | ![]() | JACKSON, INEZ | 02/24/2023 | PROBATION VIOLATION - UNLAW POSS METH | 04/14/2023 | |
47 | ![]() | JONES, CAMERON CHRISTOPHER | 12/21/2022 | FAIL TO APPEAR 1ST DEG | 43,500.00 | |
48 | ![]() | JONES, DOWEN MICHAEL | 11/01/2022 | ATTEMPT TO COMMIT CRIME - MURDER | 100,000.00 | |
49 | ![]() | JUNCK, CURTIS TREVOR | 03/06/2023 | PROBATION VIOLATION | ||
50 | ![]() | JURIS, JESSE PAUL | 02/15/2023 | ATTEMPTED SEX ABUSE 1ST DEG | 5,000.00 | |
51 | ![]() | KARJALA, WILLIAM WAYNE | 03/16/2023 | DUII - ALCOHOL - FELONY | ||
52 | ![]() | KRUEGER VON SLOMSKI, RANDALL D | 03/29/2023 | PROBATION VIOLATION | 04/03/2023 | |
53 | ![]() | LEMUS TINOCO, JESUS A | 04/01/2023 | DUII - ALCOHOL - MISDEMEANOR | ||
54 | ![]() | LEWIS, VERNON JAMES | 03/28/2023 | FAIL TO APPEAR 1ST DEG | 2,000.00 | |
55 | ![]() | LISTON, CLEVE BARRY | 01/25/2023 | POST PRISON SUPV SANCTION | 20,000.00 | |
56 | ![]() | LONG, KYLE BRIAN | 09/28/2022 | FAIL TO APPEAR 1ST DEG | ||
57 | ![]() | LOVENER, RYTHEM MICHAEL | 03/14/2023 | THEFT 3RD DEG | 500.00 | |
58 | ![]() | MARK, RONALD DALE JR | 12/01/2022 | FELON IN POSSESSION OF WEAPON - FELONY | 1,000.00 | |
59 | ![]() | MARTENS, WESLEY LEE | 03/16/2023 | PUBLIC INDECENCY - FELONY | 3,000.00 | |
60 | ![]() | MCCLATCHY, NOLAN DOUGLAS | 01/11/2023 | FAIL TO APPEAR 1ST DEG | 5,500.00 | |
61 | ![]() | MCDANNEL, SHYAN RAE | 02/14/2023 | CRIMINAL TRESPASS 2ND DEG | 05/05/2023 | |
62 | ![]() | MILES, MICHAEL JAMES JR | 03/01/2023 | POST PRISON SUPV SANCTION | 5,500.00 | |
63 | ![]() | MONDRAGON, ANDREW | 03/31/2023 | MENACING | ||
64 | ![]() | MORTIMORE, GENE REYNOLDS | 10/20/2022 | CRIMINAL TRESPASS 1ST DEG | 5,000.00 | 07/06/2023 |
65 | ![]() | NORRIS, ROBERT ANDREW | 03/22/2023 | FAIL TO APPEAR 2ND DEG - ESCAPE III | ||
66 | ![]() | PARSONS, BRANDON CHARLES | 02/14/2023 | POST PRISON SUPV SANCTION | 6,500.00 | |
67 | ![]() | PEEK, THOMAS MICHAEL JR | 08/25/2022 | BURGLARY 1ST DEG | 12,000.00 | |
68 | ![]() | PINEDA, BENIGNO JAY | 03/23/2023 | PAROLE VIOLATION | ||
69 | ![]() | POIRIER, BLAINE ROGER | 03/25/2023 | POST PRISON SUPV SANCTION | ||
70 | ![]() | ROCKWELL, ZEKE ALLEN | 02/02/2023 | POST PRISON SUPV SANCTION | ||
71 | ![]() | RODRIGUEZ, ABEL RAEL | 03/09/2023 | POST PRISON SUPV SANCTION | 04/07/2023 | |
72 | ![]() | SANDUCCI, ELISIA MAY | 01/30/2023 | CRIMINAL TRESPASS 2ND DEG | 1,500.00 | |
73 | ![]() | SCOTT, SKYLER LYNN | 11/18/2022 | ASSAULT 1ST DEG | 27,000.00 | |
74 | ![]() | SENDEJAS, DAVID JAMES | 12/01/2022 | POST PRISON SUPV SANCTION | 04/12/2023 | |
75 | ![]() | SMITH, JACOB JEREMIAH | 03/31/2023 | ESCAPE 3RD DEG | ||
76 | ![]() | SMITH, JEVON THOMAS | 03/23/2023 | ESCAPE 3RD DEG | ||
77 | ![]() | SMITH, JONATHAN JR | 03/07/2023 | FAIL TO APPEAR - BENCH WARRANT | ||
78 | ![]() | SPINO, SHAG TROY NORTHSTAR TYLER | 03/17/2023 | FAIL TO APPEAR 2ND DEG | ||
79 | ![]() | STRICKLAND, JON DELONNE | 03/15/2023 | POST PRISON SUPV SANCTION | 04/16/2023 | |
80 | ![]() | SUTTON, WYETH M | 03/09/2023 | AGGRAVATED HARASSMENT | ||
81 | ![]() | THINN, CRANDALL MATT | 02/24/2023 | ASSAULT 1ST DEG | ||
82 | ![]() | THOMAS, JEREEN | 11/27/2022 | PROBATION VIOLATION | ||
83 | ![]() | TOHET, JIMMY JASON JR | 02/22/2023 | PROBATION VIOLATION | 5,000.00 | 06/02/2023 |
84 | ![]() | TOWLE, CAMERON DALE | 03/31/2023 | DUII - ALCOHOL - MISDEMEANOR | 04/03/2023 | |
85 | ![]() | TRACEY, PETER JAMES TORREY | 01/09/2023 | PROBATION VIOLATION | 700.00 | |
86 | ![]() | TROLLINGER, TIMOTHY STEVE | 07/20/2022 | RAPE 1ST DEG | 45,000.00 | |
87 | ![]() | TURNER, WILLIAM SCOTT | 05/16/2022 | FAIL TO APPEAR 1ST DEG | 10,000.00 | |
88 | ![]() | VINSONHALER, MICHAEL MARTIN | 02/08/2023 | PROBATION VIOLATION | ||
89 | ![]() | WATSON, MARCUS DUPREE II | 03/09/2023 | ASSAULT 4TH DEG | 2,500.00 | |
90 | ![]() | WEAVER, DACODA TYTHEN | 03/22/2023 | FAIL TO APPEAR 1ST DEG - THEFT I | 32,000.00 | |
91 | ![]() | WIDNER, CHANCE | 03/11/2023 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 500.00 | |
92 | ![]() | WILLIAMS, BRANDON AARON | 03/22/2023 | POST PRISON SUPV SANCTION | 04/14/2023 | |
93 | ![]() | WILLIAMS, DANIEL JAMES | 03/27/2023 | FAIL TO APPEAR - BENCH WARRANT | ||
94 | ![]() | WILLIAMSON, JEFFREY DUANE | 04/01/2023 | PROBATION VIOLATION | ||
95 | ![]() | WILSON, EMILY QUO VADIS | 10/12/2022 | KIDNAPPING 2ND DEG | 45,000.00 | |
96 | ![]() | WILSON, TJ | 03/03/2023 | DISORDERLY CONDUCT 2ND DEG | 500.00 | |
97 | ![]() | WOLF, DALTON JACK BOYER | 02/28/2023 | ASSAULT 4TH DEG - FEL. DOMESTIC | 3,625.00 |
* Telmate fees apply