Adult Corrections
- Adults in Custody
Date: 04/20/2021
Time: 05:25
Inmate count: 107
# | Name | Booking Date | Charges | Bail* | Scheduled Release | |
---|---|---|---|---|---|---|
1 | AKIN, RICHARD EUGENE | 03/29/2021 | PROBATION VIOLATION | |||
2 | ALVAREZ, KATE TAMARA | 03/22/2021 | PROBATION VIOLATION | 04/23/2021 | ||
3 | ANDERSEN, JACOB NATE | 04/12/2021 | POST PRISON SUPV SANCTION | |||
4 | ATTEBERY, KENNETH ROSS | 04/19/2021 | PAROLE VIOLATION | |||
5 | BAKER, WILLIAM JOSEPH | 03/31/2021 | POST PRISON SUPV SANCTION | 04/29/2021 | ||
6 | BARRESSE, MICHAEL ANDREW | 04/15/2021 | PROBATION VIOLATION | |||
7 | BATSAIKHAN, GANJIGUUR | 04/19/2021 | PROBATION VIOLATION | |||
8 | BERRY, DANIEL JOEL | 04/07/2021 | POST PRISON SUPV SANCTION | 05/04/2021 | ||
9 | BLEGEN, RONI RAQUEL | 02/28/2021 | FAIL TO APPEAR 1ST DEG | 8,500.00 | ||
10 | BLOUIN, TIFFANY MARIE | 04/14/2021 | PROBATION VIOLATION | 5,000.00 | 04/16/2021 | |
11 | BOLINE, GABRIEL THOMAS | 04/20/2021 | DUII - ALCOHOL - MISDEMEANOR | 600.00 | ||
12 | BRAY, JERRETT LEE | 04/08/2021 | PROBATION VIOLATION | 05/04/2021 | ||
13 | BROOKSHIER, SHAD RYAN | 03/30/2021 | PAROLE VIOLATION | 05/05/2021 | ||
14 | BURNS, CARL DAVID | 04/10/2021 | DUII - ALCOHOL - MISDEMEANOR | 3,000.00 | ||
15 | BURRONE, JUSTIN DAVID | 04/14/2021 | ASSAULT 2ND DEG | 112,500.00 | ||
16 | CANTRELL, DYLAN LANCE | 03/18/2021 | UNAUTHORIZED USE MOTOR VEHICLE | 2,250.00 | ||
17 | CARRILLO, SAMUEL | 04/15/2021 | STRANGULATION | 1,500.00 | ||
18 | CHARTON, MARCEL | 02/22/2021 | DUII - ALCOHOL - MISDEMEANOR | |||
19 | CHILD, FALLON WILSON | 03/19/2021 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 6,500.00 | ||
20 | CHRISTIANSON, DUANE EDWARD | 02/24/2021 | CRIMINAL MISCHIEF 1ST DEG | 1,000.00 | ||
21 | CHRISTOPHER, BAYLEE MAY | 03/12/2021 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | 1,500.00 | ||
22 | CLARK, IMMANUEL | 04/14/2021 | FAIL TO APPEAR 1ST DEG | 1,500.00 | ||
23 | CLEMMONS, KORBIN RAY | 04/12/2021 | MAIL THEFT | |||
24 | CLOUD-WASHINGTON, DIONNTE KEVIN | 03/12/2021 | RECKLESS DRIVING | 13,000.00 | ||
25 | CROWSON, BRADLEY ALLEN | 02/08/2021 | POST PRISON SUPV SANCTION | |||
26 | CUFF, CHRISTOPHER JAMES | 04/09/2021 | DUII - ALCOHOL - FELONY | 06/25/2021 | ||
27 | DE GRE, DANIEL ALEXANDER | 02/26/2021 | PROBATION VIOLATION | 2,750.00 | ||
28 | DILLS, JOSEPH ALLEN | 04/01/2021 | WILDLIFE OFFENSE - MISDEMEANOR | 09/02/2021 | ||
29 | DRAKE, CHRISTOPHER JOHN | 04/16/2021 | FAIL TO APPEAR 1ST DEG | 600.00 | ||
30 | EDLEY, BRIAN MICHAEL | 04/16/2021 | MAIL THEFT | 1,000.00 | ||
31 | EGAN GONZALEZ, SAUL ALBERTO | 04/01/2021 | DUII - ALCOHOL - MISDEMEANOR | |||
32 | ELLIOTT, CHRISTOPHER MICHAEL | 04/17/2021 | SEX ABUSE 1ST DEG | 13,000.00 | ||
33 | ENRIQUEZ, REYMUNDO | 02/21/2021 | PROBATION VIOLATION | 500.00 | 04/30/2021 | |
34 | ESPARZA, PEDRO OMAR | 09/09/2020 | RAPE 1ST DEG | 20,100.00 | ||
35 | FARRELL, MAXWELL JEAN | 04/01/2021 | AGGRAVATED THEFT 1ST DEG | |||
36 | FINE, ZACHARY DALE | 04/03/2021 | MENACING | 500.00 | ||
37 | FLOYD, SHAWN TYLER | 04/05/2021 | FUGITIVE FROM OTHER STATE - FELONY | |||
38 | ![]() | FODGE, JESSIKA LYNN | 04/20/2021 | INTERFERE WITH A POLICE OFFICER | 1,000.00 | |
39 | ![]() | FUS, JORDAN LYLE | 04/19/2021 | DISORDERLY CONDUCT 2ND DEG | 250.00 | |
40 | GILBERTSON, GREGORY DEAN | 04/16/2021 | PROBATION VIOLATION | |||
41 | GOMEZ, JOSEPH RUFUGIO | 04/15/2021 | CRIMINAL TRESPASS 2ND DEG | |||
42 | GRANDLUND, MITCHELL JON | 03/23/2021 | ASSAULT 4TH DEG - MISD. DOMESTIC | 31,700.00 | ||
43 | HAYES, JAY BENJAMIN III | 01/31/2021 | ARSON 1ST DEG | 2,500.00 | ||
44 | HERNANDEZ, NOEL | 11/24/2020 | MANSLAUGHTER 2ND DEG | 50,000.00 | ||
45 | HIGHTOWER, LACEY RENEE | 04/15/2021 | PROBATION VIOLATION | 04/23/2021 | ||
46 | HOLMES, PETER JAMES | 08/20/2020 | ASSAULT PUBLIC SAFETY OFFICER | |||
47 | HORNER, HOMER KENNETH | 04/15/2021 | DUII - ALCOHOL - MISDEMEANOR | |||
48 | IRONS, FRED LEWIS JR | 04/07/2021 | PROBATION VIOLATION | 05/21/2021 | ||
49 | JACK, LILA MAE | 08/18/2020 | ASSAULT 2ND DEG | 10,000.00 | ||
50 | JAHA, CHRISTOPHER ALLEN | 03/25/2021 | KIDNAPPING IST DEG | 100,500.00 | ||
51 | JENNINGS, ANTHONY DANE | 04/04/2021 | DUII - CONTROLLED SUBSTANCE - MISDEMEANOR | 4,500.00 | ||
52 | JENSEN, GREGG MARTIN | 04/02/2021 | ENCOURAGING CHILD SEX ABUSE 1ST DEG | 22,000.00 | ||
53 | JOHNSON, MICHAEL CHRISTOPHER | 03/07/2021 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 05/05/2021 | ||
54 | JURGENS, JOHN | 04/19/2021 | DRIVING WHILE SUSPENDED OR REVOKED DWS - MISDEMEANOR | |||
55 | KAMIMAE, COREY TAKASHI | 01/17/2021 | BURGLARY 2ND DEG | 11,725.00 | ||
56 | KINGMAN, KALE CHRISTIAN | 03/29/2021 | ENCOURAGING CHILD SEX ABUSE 1ST DEG | 20,000.00 | ||
57 | LAUZON, LARRY | 03/21/2021 | DISORDERLY CONDUCT 2ND DEG | 2,000.00 | ||
58 | LEWIS, ISSAC | 04/08/2021 | PROBATION VIOLATION | |||
59 | LISTON, LISA MARIE | 01/06/2021 | UP CONTROLLED SUBSTANCE SCHEDULE II | 05/19/2021 | ||
60 | LOONEY, GREGORY WILLIAM | 02/24/2021 | VIOLATION OF RELEASE AGREEMENT | |||
61 | LOVINCEY, PETER LAMONT JR | 04/14/2021 | FAIL TO APPEAR 2ND DEG | 1,500.00 | 05/05/2021 | |
62 | LOWE, MATTHEW JOHN PAUL | 04/16/2021 | VIOLATION OF RELEASE AGREEMENT | 1,000.00 | ||
63 | MCCROSKEY, KYLIE TREVOR | 02/13/2021 | CRIMINAL MISCHIEF 1ST DEG | 1,500.00 | ||
64 | MCDANNEL, SHYAN RAE | 04/06/2021 | UNAUTHORIZED USE MOTOR VEHICLE | 1,500.00 | ||
65 | MCFARLANE, MARSHALL ALLEN | 03/10/2021 | KIDNAPPING IST DEG | 85,500.00 | ||
66 | MITCHELL, MICHAEL JAY | 04/15/2021 | PAROLE VIOLATION | |||
67 | MONROE, TIMOTHY LANCE | 03/17/2021 | BURGLARY 1ST DEG | 9,100.00 | ||
68 | NAPYER, KRISLEEN VERONICA | 04/05/2021 | PROBATION VIOLATION | |||
69 | NEAL, BRET WYATT | 01/27/2021 | RAPE 1ST DEG | 30,000.00 | ||
70 | NOLAN, ALLEN LEE | 04/19/2021 | DISORDERLY CONDUCT 2ND DEG | |||
71 | NORRIS, ROBERT ANDREW | 12/11/2020 | FAIL TO APPEAR 1ST DEG | 09/28/2021 | ||
72 | NUNEZ, MARX | 04/15/2021 | ASSAULT 4TH DEG | |||
73 | NYBERG, KENNETH SCOTT | 03/03/2021 | BURGLARY 1ST DEG | 8,250.00 | ||
74 | ORTEGA PATINO, MARIO A | 03/03/2021 | HARASSMENT | 50,000.00 | ||
75 | ORTIZ TORRES, RICARDO JAVIER | 03/02/2021 | ARSON 1ST DEG | 2,000.00 | ||
76 | PAASCH, BRYAN JAY | 10/20/2020 | USING CHILD IN DISPLAY OF SEXUALLY EXPLICIT CONDUCT | 230,000.00 | ||
77 | ![]() | PALADINI, CARLOS ARON | 04/20/2021 | FEDERAL HOLD - USM | ||
78 | PATRICK, TROY ERNEST | 11/20/2020 | BURGLARY 1ST DEG | 22,000.00 | ||
79 | PHILLIPS, MATTHEW STEPHEN | 03/26/2021 | UD OF HEROIN | 2,000.00 | ||
80 | POLK, LAWRENCE GERALD | 04/13/2021 | ASSAULT 4TH DEG - MISD. DOMESTIC | |||
81 | POSTEMA, JOSHUA SEFERINO | 04/18/2021 | POST PRISON SUPV SANCTION | |||
82 | ![]() | RAMOS PADILLA, FRANCISCO ADRIAN | 04/20/2021 | FEDERAL HOLD - USM | ||
83 | REICH, MATTHEW LEE | 10/05/2020 | SEX ABUSE 1ST DEG | |||
84 | REINECCIUS JR, PAUL DOUGLAS | 04/17/2021 | BURGLARY 1ST DEG | 2,500.00 | ||
85 | RIZZI, EVAN HAROLD | 04/14/2021 | FAIL TO APPEAR 1ST DEG | 3,000.00 | ||
86 | ROTH, BRANDON DALE | 03/13/2021 | RECKLESSLY ENDANGERING ANOTHER PERSON | 11,000.00 | ||
87 | ROY, ANDREW JOSEPH | 03/19/2021 | ASSAULT 1ST DEG | 10,000.00 | ||
88 | RUIZ OLIVAN, MOSES | 03/05/2021 | DUII - ALCOHOL - FELONY | 05/14/2021 | ||
89 | RUPERT, ANTHONY JOHN | 04/01/2021 | ENCOURAGING CHILD SEX ABUSE 2ND DEG | 8,000.00 | ||
90 | RUTHERFORD, TINA LORRAINE | 08/18/2020 | ASSAULT 1ST DEG | 101,500.00 | ||
91 | SANDOVAL SOLANO, FORTINO | 08/14/2019 | RAPE 1ST DEG | 50,000.00 | ||
92 | SCHROPPEL, JACOB LEE | 03/22/2021 | DUII - ALCOHOL - MISDEMEANOR | |||
93 | SCOTT, SHANE ALAN | 01/14/2021 | UNLAWFUL ENTRY INTO MOTOR VEHICLE | 04/23/2021 | ||
94 | SENDEJAS, DAVID JAMES | 03/16/2021 | PROBATION VIOLATION | 1,000.00 | ||
95 | SMITH, BRENDON MICHEAL | 03/22/2021 | VIOLATION OF RELEASE AGREEMENT | 2,000.00 | ||
96 | SMITH, KENDALL GAVIN | 11/17/2020 | UNAUTHORIZED USE MOTOR VEHICLE | 2,000.00 | ||
97 | SPINO, SYLVIA DEE | 02/28/2021 | ASSAULT PUBLIC SAFETY OFFICER | 22,500.00 | ||
98 | SUPPAH, JULIE STARLYNN | 02/10/2021 | BURGLARY 1ST DEG | 25,000.00 | ||
99 | TAPIA AVALOS, OMAR | 03/02/2021 | RAPE 1ST DEG | 40,000.00 | ||
100 | TURNER, WILLIAM SCOTT | 09/05/2020 | ASSAULT 1ST DEG WITH A FIREARM | 43,000.00 | ||
101 | VARGAS, MARCOS ANTONIO | 11/04/2020 | ROBBERY 1ST DEG | 53,500.00 | ||
102 | VILLA LOPEZ, SALVADOR R | 04/03/2021 | SODOMY 1ST DEG | 50,000.00 | ||
103 | WALLACE, CHRISTOPHER WILLIAM | 04/08/2021 | CRIMINAL TRESPASS 1ST DEG | 05/04/2021 | ||
104 | WEINGOLD, CHRISTOPHER CONRAD | 12/16/2020 | PROBATION VIOLATION | |||
105 | WIDNER, RONNIE WAYNE | 04/12/2021 | FUGITIVE FROM OTHER STATE - FELONY | |||
106 | WINDYBOY, EVERETT L | 04/02/2021 | THEFT 1ST DEG | |||
107 | WOODWARD, CHRISTIAN LADELL | 08/21/2020 | ATTEMPT TO COMMIT CRIME - MURDER | 301,000.00 |
* Telmate fees apply